KNIVES
We stock a range of purpose knives from Victorinox, Dexter Russell and Swibo and a variety of Dick steels. Our prices are competitive and the products are top quality.
| VICTORINOX | |
| 53003.7 | 3” Paring Knife |
| 56603.12 | 5” Boning Knife |
| 56602.12 | 5” Boning Knife – Blue handle |
| 56603.15 | 6” Boning Knife |
| 56503.15 | 6” Boning Knife – wide blade |
| 56103.18 | 7” Straight Boning Knife |
| 57803.15 | 6” Skinning Knife |
| 57203.20 | 8” Breaking Knife |
| 57403.20 | 8” Bullnose |
| 57303.25 | 10” Scimitar Steak Knife |
| 57203.25 | 10”Cimitar Steak Knife – narrow |
| 57403.25 | 10” Bullnose Steak Knife |
| SWIBO | |
| 58405.13 | 5” Boning Knife |
| 58405.16 | 6” Boning Knife |
| 58434.26 | 10” Scimitar Steak Knife |
| 58435.26 | 10” Scimitar Steak Knife – narrow |
| 23625 | 10” Bullnose (Wenger/Swibo) |
| 58433.31 | 31cm Slicing Knife |
| DEXTER RUSSELL | |
| S131-5 | 5” Sani-Safe Boning Knife |
| SG131-6 | 6” Boning Knife Soft Grip (Black &/or White) |
| S131-6 | 6” Sani-Safe Boning Knife (white handle) |
| S145-8 | 8” Sani-Safe Cooks Knife |
| S133-9 | 9” Sani-Safe Fillet Knife |
| S145-10 | 10” Sani-Safe Cooks Knife |
| S112-10 | 10” Sani-Safe Butchers knife |
| F.DICK | |
| 82991.13 | 5” Boning Knife (Blue handle) |
| 82991.15 | 6” Boning Knife (Blue handle) |
STEELS
| F.DICK | |
| 7.5971.30 | DICKRON HYGIENIC SUPER FINE CUT (O) 12” WHITE HANDLE |
| 7.6504.28.0 | DICK MULTICUT FINE 7 STEEL (OVAL) 11” BLACK HANDLE |
| 7.6553.30 | WETZSTAHL REGULAR CUT (OVAL) 12” BLACK HANDLE |
| 7.5983.30 | DICKORON SAPPHIRE CUT (OVAL) 12” RED MARBLE HANDLE |
| 7.6573.30 | DICK FINECUT (OVAL) 12” BLUE HANDLE |
| 7.5982.30 | DICKORON COMNI 2-SIDE SAPPHIRE CUT (□) 12” ORANGE MARBLE HANDLE |
| 7.5503.30 | DICKORON POLISHED (OVAL) 12” BLUE MARBLE HANDLE |
| 7.5981.30.0 | DICKORON CLASSIC SAPPHIRE CUT (O) 12” RED MARBLE HANDLE |
| 7.6571.30.0 | DICK FINECUT (O) 12” BLUE HANDLE |
| 7.5003.30.0 | DICKORON MICRE SUPER FINE CUT (OVAL) 12” GREY MARBLE HANDLE |
| 7.5893.25 | DICK POLIRON POLISHED (OVAL) 10” BLUE HANDLE |
| 7.5171.25 | WETZSTAHL REGULAR CUT (O) 10” BLACK HANDLE |
The list above is not exhaustive; it represents our most popular range of knives and steels and the most commonly used/sold in the industry. Should you wish to order a specific product that is not listed above, please contact us to discuss your needs.